The ceremony, organized by the Department of School Education and Literacy, will showcase the work of recipients through short documentaries highlighting their contributions to education.

President Droupadi Murmu will present the National Teachers Awards to 48 school teachers and 21 teachers and faculty members from higher education institutions and polytechnics at Vigyan Bhawan, New Delhi, on Sept 5, 2026.
The awards will be presented as part of the annual Teachers' Day celebrations organized by the Department of School Education and Literacy under the Ministry of Education.

The national-level ceremony recognizes teachers selected for their contributions to education through a rigorous, transparent and online selection process.
According to the official notification, the event will also feature short documentaries highlighting the work and achievements of each award recipient.
List of School Teachers
Sl. No. | Name | State / UT / Organization | School Name & Address |
| 1 | SHRI J PRAKASH RAO | A AND N ISLANDS | PM SHRI GMSSS MAYABUNDER, POKADERA |
| 2 | SHRI RAJESH KOULURI | ANDHRA PRADESH | MPPS CHINAMALLUPETA, CHINAMALLUPETA |
| 3 | MS. YAKU TAME | ARUNACHAL PRADESH | GOVERNMENT SECONDARY SCHOOL G-SECTOR NAHARLAGUN, PAPUMAPRE DISTRICT, WARD NO. 16 IMC |
| 4 | SHRI RAJESH BORDOLOI | ASSAM | ADARSHA TRIBAL HIGHER SECONDARY SCHOOL, JORHAT, KALBARI |
| 5 | MS. KHUSHBOO KUMARI | BIHAR | URDU PRIMARY SCHOOL BIDAYDIH, BIDAYDIH |
| 6 | MS. PUSHPA PRASAD | BIHAR | MIDDLE SCHOOL KUCHAIKOTE KANYA, KUCHAIKOTE |
| 7 | MS. RADHA RAJESH | C.I.S.C.E. | NEW HORIZON PUBLIC SCHOOL, INDIRANAGAR |
| 8 | MS. SANGEETA YADAV | CBSE | ST. JOSEPH'S CONVENT SR SEC SCHOOL, WARD NO 8 IDGAH HILLS |
| 9 | SHRI RAVI JAISWAL | CHANDIGARH | GOVT. MODEL HIGH SCHOOL MALOYA COLONY, CHANDIGARH |
| 10 | MS. SUNITA YADAV | CHHATTISGARH | GOVT M S KHICHARI, KHICHARI |
| 11 | MS. PATEL PURNIMA MOHANLAL | DADRA & NAGAR HAVELI AND DAMAN & DIU | GHS DALWADA, DALWADA |
| 12 | MS. SUMAN GOEL | DELHI | GSKV POOTH KALAN, POOTH KALAN |
| 13 | MD. ZAFAR ALAM | Eklavya Model Residential Schools (M/o Tribal Affairs) | EMRS KARANJIA, BINURIA (TATO) |
| 14 | SHRI MAHADEV HANAMANT SHINDE | GOA | GUJARATI SAMAJ-SPECIAL SCHOOL, AQUEM |
| 15 | SHRI NITINKUMAR M. PATHAK | GUJARAT | RANGPUR PRIMARY SCHOOL, RANGPUR |
| 16 | SHRI ANIL KAUSHIK | HARYANA | GMSSSS SANGHI ROHTAK, SANGHI |
| 17 | MS. MANJARI V MAHAJAN | HIMACHAL PRADESH | GOVERNMENT SENIOR SECONDARY SCHOOL, BHALETH |
| 18 | MOHD AYAZ RAINA | JAMMU AND KASHMIR | HSS DALHORI, DALHORI |
| 19 | MS. MUNMUN BHATTACHERJEE | JHARKHAND | MS BARMASIA, BARMASIA |
| 20 | MS. RATHNAKUMARI S | KARNATAKA | GOVERNMENT HIGHER PRIMARY SCHOOL SAMATAGARU, HONNEBAILU |
| 21 | MS. AMUTHA J | Kendriya Vidyalaya Sangathan | PM SHRI KENDRIYA VIDYALAYA NO 2 MADURAI, MADURAI |
| 22 | DR. MANISHA KHETRAPAL | Kendriya Vidyalaya Sangathan | PM SHRI KV NFR RANGIYA, RANGIA |
| 23 | SHRI SUNIL KUMAR KP | KERALA | GHSS IRIKKUR, IRIKKUR |
| 24 | SHRI MOHD MUSTAFA KUMAL | LADAKH | GOVT. MIDDLE SCHOOL ZGANGJING, SANKOO, KARGIL |
| 25 | DR. ARCHANA SHUKLA | MADHYA PRADESH | GOVT. MAHATMA GANDHI SANDIPANI HR. SEC SCHOOL BHEL BHOPAL |
| 26 | SHRI SHAILENDRA PRATAP SINGH | MADHYA PRADESH | GOVT. MIDDLE SCHOOL KANJWAR, BLOCK MAJHAULI, DIST. SIDHI |
| 27 | DR. KAVITA NARSINGRAO GITTE | MAHARASHTRA | SANE GURUJI NIVASI VIDYALAYA KAIJ, DHARUR ROAD KAIJ |
| 28 | MS. KUNDA JAYAWANT BACHHAV | MAHARASHTRA | NMC SCHOOL NO.18, ANANDWALI, NASHIK |
| 29 | SHRI WANGLEMBAM GOBIN SINGH | MANIPUR | LAIKON UPPER PRIMARY SCHOOL, KONGBA MAKHA NANDEIBAM LEIKAI |
| 30 | MS. LALNUNMAWII | MIZORAM | GOVERNMENT ELECTRIC VENG HIGH SCHOOL, ELECTRIC VENG |
| 31 | SHRI R RONALD MERU | NAGALAND | GHSS SECHU ZUBZA, SECHU |
| 32 | SHRI VAIBHAV V. KULKARNI | Navodaya Vidyalaya Samiti | PM SHRI SCHOOL JAWAHAR NAVODAYA VIDYALAYA LATUR, BARSHI ROAD |
| 33 | SHRI PADARAJ UMAKANTA NAYAK | ODISHA | GOVERNMENT HIGH SCHOOL ALIPINGAL, ALIPINGAL |
| 34 | SHRI GANESAN S | PUDUCHERRY | VIDUTHALAI VEERAR R SEENUVASAN GOVT. HIGH SCHOOL, METTUPALAYAM |
| 35 | SHRI DINESH KUMAR | PUNJAB | GOVT VICTORIA GIRLS SENIOR SECONDARY SCHOOL PATIALA |
| 36 | DR. DIVYENDU SEN | RAJASTHAN | MAHATMA GANDHI GOVERNMENT SCHOOL PACHPAHAR |
| 37 | DR. VARTIKA GULATI | RAJASTHAN | GGUPS TUMLI KA BAS CHAKSU JAIPUR, POST JAGAT SHIROMANI PURA |
| 38 | SHRI SHIVPRASAD A. TINGARE | Sainik Schools (M/o Defence) | SAINIK SCHOOL SATARA, SATARA |
| 39 | MS. SUSHMA TAMANG | SIKKIM | PM SHRI GOVERNMENT SENIOR SECONDARY SCHOOL DIKLING |
| 40 | SHRI THANGA RAJ M | TAMIL NADU | PANCHAYAT UNION PRIMARY SCHOOL PULIYAMPATTI |
| 41 | MS. BHAVANI BOMPELLY | TELANGANA | MPPS GIRLS GANDHARI, GANDHARI |
| 42 | SHRI RANJAN DEBNATH | TRIPURA | PM SHRI SABROOM GIRLS HS SCHOOL, SABROOM |
| 43 | DR. RENU TRIPATHI | UTTAR PRADESH | GOVT. BALIKA INTER COLLEGE VIJAY NAGAR GHAZIABAD |
| 44 | DR. IFTKHAR KHAN | UTTAR PRADESH | GOVERNMENT INTER COLLEGE BALLIA, JAGDISHPUR BALLIA |
| 45 | MS. SHALINI KUSHWAHA | UTTAR PRADESH | COMPOSITE SCHOOL RASOOLABAD, KOILAHA |
| 46 | SHRI GABAR SINGH | UTTARAKHAND | GOVT. UPS MUSYAKHAND, MAIRA |
| 47 | SHRI PALASH CHOWDHURY | WEST BENGAL | SRI RAMKRISHNA SARADA VIDYAPITH PRIMARY SCHOOL, WARD NO 30 |
| 48 | SHRI SANTANU PATRA | WEST BENGAL | GOVT. MODEL SCHOOL, NAYAGRAM BLOCK, BARANIGUI |
The nominations were submitted online through the Rashtriya Puraskar Portal at awards.gov.in. The process allowed self, institutional and peer nominations under the 'Jan Bhagidari' initiative.
The Ministry of Education, in a post on X, said, "Two days to go to honour the dedication, excellence and remarkable contribution of teachers in shaping young minds and inspiring generations."
National Awards to Teachers - 2026 - Department of Higher Education
Sl. No. | Name | Institution | Discipline | Gender |
| 1 | Prof. Achaletha Agarwal | IIT Roorkee, Uttarakhand | Sustainable Architecture and Built Environment | Female |
| 2 | Prof. Ketan Chandra Sahu | IIT Hyderabad, Telangana | Chemical Engineering | Male |
| 3 | Prof. Vinoy Chandran | IIEST Shibpur, West Bengal | Electrical & Electronics Engineering | Male |
| 4 | Dr. Nishant Gothwal | IIT Bhubaneswar, Odisha | Metallurgical & Materials Engineering | Male |
| 5 | Dr. Mithun Radhakrishna | IIT Gandhinagar, Gujarat | Chemical Engineering | Male |
| 6 | Prof. Sameer Dalvi | IIT Indore, Madhya Pradesh | Plant Sciences | Male |
| 7 | Prof. Vikram Vishal | IIT Bombay, Maharashtra | Earth Sciences | Male |
| 8 | Prof. Surojit Pattanayak (Sadanand) | National Forensic Sciences University, Gandhinagar, Gujarat | Forensic Pharmacy and Food Forensic | Male |
| 9 | Prof. Sanjeev Anand Sahu | IIT Kanpur, Uttar Pradesh | Earth Sciences | Male |
| 10 | Dr. Bhawni Dev Kapru | Hemvati Nandan Bahuguna Garhwal University, Srinagar, Uttarakhand | Biochemistry | Female |
| 11 | Dr. Avtar Shrikant Telewade | Jawaharlal Nehru Medical College (JNMC), Wardha, Maharashtra | Medicine & Paediatrics | Male |
| 12 | Dr. Sona Sinha | All India Institute of Medical Sciences (AIIMS), Mangalagiri, Andhra Pradesh | Medicine & Paediatrics | Male |
| 13 | Dr. Sukhandeep Kalsi-Fotedar | Department of Music and Musicology, Mizoram University, Aizawl, Mizoram | Musicology / Music | Female |
| 14 | Prof. (Dr.) Ashutosh Mohan | Institute of Management Studies, Banaras Hindu University (BHU), Varanasi | Management | Male |
| 15 | Prof. Anjanabh Deb | Gauhati University, Guwahati, Assam | Mass Communication | Male |
| 16 | Ms. Deepa S. | Karnataka Sanskrit University, Bengaluru | Sanskrit | Female |
| 17 | Prof. Rajesh Choudhary | Pt. Ravishankar Shukla University, Raipur, Chhattisgarh | Physical Education / Yogic Education | Male |
| 18 | Dr. Vedhavyasula R. S. | M. S. Ramaiah Institute of Technology, Bengaluru, Karnataka | Civil Engineering | Male |
| 19 | Dr. Sasikala S. | PSG Polytechnic College, Coimbatore, Tamil Nadu | Electrical & Electronics Engineering | Female |
| 20 | Dr. Kannan Subbiah | Latha Mathavan Engineering College, Madurai, Tamil Nadu | Physics | Male |
| 21 | Dr. Amolpratap Shrikant Tanpure | Laxminarayan Institute of Technology, Nagpur, Maharashtra | Electronics / Electronics & Telecommunication | Male |
The National Teachers Awards are conferred annually on Teachers' Day, observed on September 5, to recognize educators for their contribution to shaping students and advancing the education sector.

• Operational Reforms Could Unlock Up to Rs 39,000 Crore in Working Capital for India’s Auto Suppliers

Sensex Takes 417-Point Hit on Oil Concerns While Rupee Stages Comeback

India Strengthens Aviation MRO Capabilities with South Asia’s First Radome Repair Facility

President Murmu to present National Teachers Awards to educators on Sept 5

Strong Industry Response to India’s Rare Earth Magnet Scheme Signals Momentum for Domestic Manufacturing

President Murmu to present National Teachers Awards to educators on Sept 5

NTA asks AICTE to identify government institutions for NEET-UG computer-based testing

Arunachal recruitment: AAPSU welcomes PRC, APST and tribal language criteria

IIT Madras Pravartak, SWAYAM Plus launch multi-cloud and cybersecurity program

IIT Madras opens GATE 2027 registration, introduces Robotics and Automation paper

• Operational Reforms Could Unlock Up to Rs 39,000 Crore in Working Capital for India’s Auto Suppliers

Sensex Takes 417-Point Hit on Oil Concerns While Rupee Stages Comeback

India Strengthens Aviation MRO Capabilities with South Asia’s First Radome Repair Facility

President Murmu to present National Teachers Awards to educators on Sept 5

Strong Industry Response to India’s Rare Earth Magnet Scheme Signals Momentum for Domestic Manufacturing

President Murmu to present National Teachers Awards to educators on Sept 5

NTA asks AICTE to identify government institutions for NEET-UG computer-based testing

Arunachal recruitment: AAPSU welcomes PRC, APST and tribal language criteria

IIT Madras Pravartak, SWAYAM Plus launch multi-cloud and cybersecurity program

IIT Madras opens GATE 2027 registration, introduces Robotics and Automation paper
Copyright© educationpost.in 2024 All Rights Reserved.
Designed and Developed by @Pyndertech